
When is the best time to visit Peru?
The best time to visit Peru is during the dry season, between May and October, which sees sunny days, bright blue skies in the Andes, and chilly nights. It is a wonderful time to be in Peru, especially if you plan to go on a trek, but being the peak season, early booking is crucial.
Visitors will notice more rain between November and April, with the wettest months being January and February. Travel at this time does offer the advantage of fewer visitors, greener scenery, and some lower rates for flights and hotels.
The Amazon also experiences more rain between November and March, but this should not deter you from visiting – the flora and fauna will still be abundant and there are always breaks in showers.
who's been there
Lizzie, Latin America and Polar SpecialistMay is a wonderful month to visit Peru – it is lush and green as the rainy season comes to an end, but visitor sites are not as busy as during the festival month of June, or the peak months of July and August. It is my favourite time of year to visit both the Andes and the Amazon.
Peru Climate Guide
Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Arequipa | 22°C 25mm | 22°C 31mm | 22°C 19mm | 22°C 1mm | 22°C 0mm | 22°C 0mm | 22°C 0mm | 22°C 1mm | 23°C 0mm | 23°C 0mm | 23°C 2mm | 23°C 4mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colca Canyon | 18°C 100mm | 18°C 106mm | 18°C 89mm | 18°C 24mm | 18°C 6mm | 18°C 1mm | 17°C 2mm | 18°C 5mm | 19°C 11mm | 20°C 13mm | 20°C 19mm | 19°C 54mm |
Cuzco | 23°C 20mm | 23°C 25mm | 23°C 15mm | 23°C 0mm | 23°C 0mm | 23°C 0mm | 23°C 0mm | 23°C 1mm | 24°C 0mm | 24°C 0mm | 24°C 2mm | 24°C 2mm |
Iquitos | 32°C 247mm | 32°C 245mm | 31°C 294mm | 31°C 284mm | 31°C 276mm | 31°C 199mm | 31°C 180mm | 31°C 178mm | 32°C 216mm | 32°C 211mm | 32°C 257mm | 32°C 263mm |
Lima | 26°C 2mm | 27°C 0mm | 27°C 0mm | 25°C 0mm | 22°C 1mm | 20°C 2mm | 19°C 2mm | 19°C 3mm | 19°C 3mm | 21°C 1mm | 22°C 0mm | 25°C 0mm |
Machu Picchu | 25°C 206mm | 24°C 217mm | 25°C 196mm | 26°C 106mm | 25°C 33mm | 25°C 18mm | 25°C 24mm | 26°C 34mm | 25°C 53mm | 27°C 91mm | 26°C 115mm | 25°C 173mm |
Puno | 15°C 153mm | 15°C 148mm | 14°C 125mm | 15°C 43mm | 14°C 11mm | 14°C 3mm | 14°C 3mm | 15°C 8mm | 15°C 29mm | 17°C 34mm | 17°C 52mm | 16°C 105mm |
Sacred Valley | 19°C 151mm | 19°C 130mm | 19°C 115mm | 19°C 53mm | 20°C 10mm | 19°C 5mm | 19°C 9mm | 20°C 15mm | 20°C 30mm | 21°C 53mm | 21°C 86mm | 19°C 119mm |
Trujillo | 25°C 1mm | 26°C 1mm | 26°C 1mm | 24°C 0mm | 23°C 0mm | 21°C 0mm | 21°C 0mm | 21°C 0mm | 21°C 0mm | 21°C 0mm | 22°C 0mm | 24°C 0mm |
Why travel with Audley?
- 100% tailor-made journeys
- Fully protected travel
- Established for 20 years